Basic
- Product Code: LE-50N1
- Download: User manual
- Series: Basic
- Size: 50"
Contrast Product:
Main | |||
| Model | LE-50N1 | ||
| Screen Size | 50” | ||
Display | |||
| Display Type | DLED | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 3840*2160 | ||
| Contrast | 3000:1 | ||
| Viewing Angle | 178°* 178° | ||
| Display Colors | 16.7M | ||
| Response Time | 6.5ms | ||
AUDIO | |||
| Audio system | M/N | ||
| Stereo Sound | BTSC | ||
| Equalizers | YES | ||
| Effects | YES | ||
| Maximum Audio Output | 2×8W | ||
VIDEO | |||
| ATV | NTSC | ||
| DTV | ATSC | ||
ACCESSORY | |||
| User's Manual | YES | ||
| Remote Control | YES | ||
INPUTS/CONNECTIONS | |||
| EARPHONE | 1 | ||
| OPTICAL | 1 | ||
| HDMI | 3 | ||
| CVBS/AUDIO | 1 | ||
| TV | 1 | ||
| YPBPR | 1 | ||
| USB | 1 | ||
POWER | |||
| Power consumption(Operation) | 100W | ||
| Power consumption(Standby) | ≦0.5W | ||
| Power Requirement | AC 100-240V 50/60Hz | ||
ACCESSORIES | |||
| Remote Controller(English) | YES | ||
| Wall-mount Bracket | OPTIONAL | ||
| Remote Batteries | YES | ||
| User Manual | YES | ||
| Stand | YES | ||
Packing details | |||
| DIMENSION | Unit(mm) | 1123.5*649*77.3 | |
| 1Pc/1Carton(mm) | 1190*128*735 | ||
| WEIGHT | Net(Kg) | 9.1 | |
| Carton(Kg) | 12.5 | ||
VIEW
Close