4K OLED Google TV
- Product Code: S55VOUG
- Download: User manual
- Series: 4K OLED Google TV
- Size: 55"
Contrast Product:
Main | |||
Model | S55VOUG | ||
Screen Size | 54.6" | ||
System | Google TV | ||
OTHER | Amazon Prime, Disney+, Netflix, Youtube, Google Play Store, Google Cast | ||
Display | |||
Display Type | OLED | ||
Aspect Ratio | 16:9 | ||
Resolution | 3840*2160 | ||
Contrast | 150,0000:1 | ||
Viewing Angle | 120°*120° | ||
Display Colors | 1.07B | ||
Response Time | 0.1.ms | ||
AUDIO | |||
Maximum Audio Output | 2×10W Integrated Speake | ||
VIDEO | |||
TV Turner | ATS | ||
ACCESSORY | |||
User's Manual | YES | ||
Remote Control | YES | ||
Stand | YES | ||
AC Power Cord | YES | ||
INPUTS/CONNECTIONS | |||
OPTICAL | 1 | ||
HDMI | 4 | ||
AV IN | 1 | ||
TV | 1 | ||
USB2.0 | 2 | ||
POWER | |||
Power consumption(Operation) | 260W | ||
Power consumption(Standby) | ≦0.5W | ||
Power Requirement | AC 100-240V 50/60Hz | ||
ACCESSORIES | |||
Remote Controller(English) | YES | ||
Wall-mount Bracket | OPTIONAL | ||
Remote Batteries | YES | ||
User Manual | YES | ||
Stand | YES | ||
Packing details | |||
DIMENSION | Unit(mm) | ||
1Pc/1Carton(mm) | 1325.12*125.98*824.99 | ||
WEIGHT | Net(Kg) | ||
Carton(Kg) |
VIEW
Close