4K Android TV
- Product Code: LE-58T1
- Download: User manual
- Series: 4K Android TV
- Size: 58"
Contrast Product:
Main | |||
Model | LE-58T1 | ||
Screen Size | 58” | ||
System | Android | ||
Features | YouTube, Google Play, Netflix, Google Assistant, Chromecast built-in, Live TV, Local Multimedia | ||
Display | |||
Display Type | DLED | ||
Aspect Ratio | 16:9 | ||
Resolution | 3840*2160 | ||
Contrast | 5000:1 | ||
Viewing Angle | 178°* 178° | ||
Display Colors | 16.7M | ||
Response Time | 6.5ms | ||
System configuration | |||
WIFI | IEEE 802.11a/b/g/n/ac+ BT | ||
OS | Android 9.0 | ||
DDR | 1.5G | ||
eMMC FLASH | 8G | ||
CPU | ARM CA55 Quad core with TEE 1.2GHz | ||
GPU | Mali470MP3 | ||
RJ45 NETWORK | 10/100M auto-identification and DHCP | ||
AUDIO | |||
ATV | M | ||
DTV | AC-3 | ||
Stereo Sound | NICAM | ||
Maximum Audio Output | 2×8W | ||
Equalizers | YES | ||
Effects | YES | ||
Dolby Audio | YES | ||
VIDEO | |||
ATV | NTSC | ||
DTV | ATSC | ||
INPUTS/CONNECTIONS | |||
RJ45 | 1 | ||
OPTICAL | 1 | ||
HDMI2.0 | 3 | ||
AV IN | 1 | ||
ATV & DTV | 1 | ||
USB2.0 | 2 | ||
POWER | |||
Power consumption(Operation) | 160W | ||
Power consumption(Standby) | ≦0.5W | ||
Power Requirement | AC 100-240V 50/60Hz | ||
ACCESSORIES | |||
Remote Controller(English) | YES | ||
Wall-mount Bracket | OPTIONAL | ||
Remote Batteries | YES | ||
User Manual | YES | ||
Stand | YES | ||
Packing details | |||
DIMENSION | Unit(mm) | 1300*84*760 | |
1Pc/1Carton(mm) | 1378*132*860 | ||
WEIGHT | Net(Kg) | 14.5 | |
Carton(Kg) | 18.5 |
VIEW
Close