Sansui Monitors
24" X5 Series Monitor
X5 Series
24" monitor
24" business monitor, FHD, HDR10
- Modelo:
- Descarga: Manual de Usuario
- Series: X5 Series
- Tamaño: 24"
Compara modelos:
Display Size | 23.8” |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Resolution (H x V) | 1920x1080 |
Brightness | 300cd/m² |
Contrast (Typ.) | 1000:1 |
Contrast (Active) | 10000000:1 |
Viewing Angle L/R; U/D | 178°/178° |
Response Time | 7.5ms (With OD 3ms, MPRT 1ms) |
Pixel Pitch | 0.2745(H) *0.2745(V) |
Panel Surface Treatment | Haze 25%,3H |
Display Colors | 16.7m |
Color Gamut | 72% NTSC |
Vertical Frequency | 48 to 180HZ |
Max Display Frequency | 1920x1080 180 Hz for DP, HDMI |
Input 1 | HDMI * 2 |
Input 2 | DP * 1 |
Output | Earphone |
Built-in Speakers | NA |
Power Consumption | On: <36 W |
Standby<=0.5W, Off<=0.5W | |
AC Power Range | 100-240V~, 50/60Hz |
Product Dimensions | with Stand: 540*169.3*402.1mm without Stand: 540*41.2*322.4mm |
Packing Dimensions | 615*130*400mm |
Net / Gross Weight | 2.947kg / 4.7kg |
VESA Mounting | 75x75 (screw hole: 4 holes with M4 x 8 mm) |
Tilt / Kensington Lock | -5°~15°(+/-2°) / Kensington Lock Yes |
Pivot / Swivel | NA |
Color | 6500、7500、9300、User |
Preset Mode | GAME、MOVIE、PHOTO、STANDARD |
On Screen Display | 12 Language |
Other Features | Anti-flicker; Low Blue Light; HDR 10; Adaptive Sync; Over Drive, |
Game RTS/FPS/RACING | |
Accessory | Adaptorx1; HDMI Cable (1.5m); User Manual; |